Additional information
Weight | 18,7 kg |
---|---|
Dimensions | 168,4 × 100,2 × 3,5 cm |
Brand | CSUNPOWER |
Wattage (Watt) | 340 W |
Voltage (Volt) | 24 V |
Frame | Stable |
Technology | Monocrystalline |
Number of Cells | 120 half-cells |
Nominal Power (Pmax): 340W
Open Circuit Voltage (VOC): 41.1V
Short Circuit Current (ISC): 10.55A
Voltage at Nominal Power (Vmp): 34.2V
Current at Nominal Power (Imp): 9.94A
Module Dimensions: 1684x1002x35mm
Weight | 18,7 kg |
---|---|
Dimensions | 168,4 × 100,2 × 3,5 cm |
Brand | CSUNPOWER |
Wattage (Watt) | 340 W |
Voltage (Volt) | 24 V |
Frame | Stable |
Technology | Monocrystalline |
Number of Cells | 120 half-cells |
Reviews
There are no reviews yet.