Additional information
Weight | 22,7 kg |
---|---|
Dimensions | 200,8 × 100,2 × 3,5 cm |
Brand | CSUNPOWER |
Wattage (Watt) | 410W |
Voltage (Volt) | 24 V |
Frame | Stable |
Technology | Monocrystalline |
Number of Cells | 72 half cells |
Nominal Power (Pmax): 410W
Open Circuit Voltage (VOC): 51.2V
Short Circuit Current (ISC): 10.29A
Voltage at Nominal Power (Vmp): 41.7V
Current at Nominal Power (Imp): 9.85A
Module Dimensions: 2008x1002x35mm
Weight | 22,7 kg |
---|---|
Dimensions | 200,8 × 100,2 × 3,5 cm |
Brand | CSUNPOWER |
Wattage (Watt) | 410W |
Voltage (Volt) | 24 V |
Frame | Stable |
Technology | Monocrystalline |
Number of Cells | 72 half cells |
Reviews
There are no reviews yet.